NBA
BOXSCORE
New Orleans 114, Dallas 107
Wednesday, November 4, 2009 9:30 PM
Location - New Orleans Arena, New Orleans, Louisiana
Officials - #62 Brian Forte, #9 Derrick Stafford, #59 Gary Zielinski
Attendance - 13566
Final Scoring Summary
 
Final OT1234XT
Dallas 1731212810107
New Orleans 2525242317114
Dallas Mavericks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jason Kidd G 43:53 3-12 3-7 0-0 1 4 5 10 1 0 2 0 9
Rodrique Beaubois G 13:31 4-6 1-2 0-0 0 0 0 1 2 0 2 0 9
Shawn Marion F 38:42 3-9 0-0 2-2 4 2 6 0 1 1 5 2 8
Dirk Nowitzki F 37:16 4-15 0-1 4-5 0 5 5 2 6 1 2 0 12
Erick Dampier C 33:46 7-8 0-0 2-2 7 7 14 0 4 0 1 3 16
Jason Terry 39:29 12-18 4-8 7-10 0 2 2 3 2 1 1 0 35
Jose Barea 28:27 3-10 2-6 0-2 0 1 1 3 4 0 1 1 8
Kris Humphries 19:21 2-4 0-0 3-3 0 3 3 0 3 0 2 0 7
James Singleton 10:35 1-3 1-2 0-0 0 4 4 0 2 1 1 0 3
Matt Carroll DNP
Drew Gooden DNP
Quinton Ross DNP
Shawne Williams DNP
TOTAL   265 39-85 11-26 18-24 12 28 40 19 25 4 17 6 107
      45.9% 42.3% 75.0% Team Rebs: 9 Total TO: 17
New Orleans Hornets
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chris Paul G 45:22 14-23 3-4 8-8 1 4 5 7 5 2 3 0 39
Morris Peterson G 29:06 3-9 2-5 0-0 1 4 5 0 2 1 0 0 8
David West F 42:35 10-18 0-0 5-5 6 4 10 5 3 3 0 0 25
Julian Wright F 17:45 0-3 0-0 0-0 2 5 7 1 1 0 1 1 0
Emeka Okafor C 40:39 5-7 0-0 1-4 4 9 13 3 4 1 3 3 11
Bobby Brown 30:19 8-15 2-4 0-0 0 1 1 1 5 1 3 0 18
Peja Stojakovic 28:52 1-8 1-6 0-0 0 1 1 3 0 0 1 1 3
Darius Songaila 16:11 5-5 0-0 0-0 0 2 2 1 2 2 1 0 10
James Posey 7:36 0-1 0-1 0-0 0 0 0 2 2 0 1 0 0
Hilton Armstrong 6:35 0-3 0-0 0-0 0 0 0 1 2 1 0 0 0
Devin Brown DNP
Darren Collison DNP
Ike Diogu DNP
Sean Marks DNP
Marcus Thornton DNP
TOTAL   265 46-92 8-20 14-17 14 30 44 24 26 11 13 5 114
      50.0% 40.0% 82.4% Team Rebs: 8 Total TO: 15
Technical Fouls
Team Players
DAL None
NO None
Team Statistics
Dallas New Orleans
Fast Break Points 5 Fast Break Points 6
Points in the Paint 34 Points in the Paint 52
Biggest Lead 7 Biggest Lead 12