NBA
BOXSCORE
L.A. Lakers 103, Houston 102
Wednesday, November 4, 2009 8:30 PM
Location - Toyota Center, Houston, Texas
Officials - #75 Eric Dalen, #52 Pat Fraher, #18 Mark Wunderlich
Attendance - 18291
Final Scoring Summary
 
Final OT1234XT
L.A. Lakers 2222291911103
Houston 2226261810102
Los Angeles Lakers
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Kobe Bryant G 48:29 15-30 0-3 11-15 1 5 6 4 2 4 2 0 41
Derek Fisher G 34:03 0-5 0-1 0-0 0 0 0 0 2 2 0 0 0
Ron Artest F 43:11 6-14 3-7 0-0 2 4 6 1 1 1 1 0 15
Lamar Odom F 40:42 5-15 0-1 4-4 3 4 7 2 5 2 0 1 14
Andrew Bynum C 44:44 6-14 0-0 5-7 7 10 17 5 4 1 4 3 17
Jordan Farmar 15:33 2-3 1-1 0-0 2 1 3 3 4 1 0 0 5
Shannon Brown 13:07 1-3 0-1 0-0 0 2 2 0 2 0 1 0 2
Josh Powell 11:47 3-6 1-1 0-0 2 3 5 1 0 0 0 0 7
Luke Walton 8:21 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
Sasha Vujacic 3:17 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Didier Ilunga-Mbenga 1:46 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
Adam Morrison DNP
TOTAL   265 39-93 5-15 20-28 17 31 48 16 20 11 9 4 103
      41.9% 33.3% 71.4% Team Rebs: 7 Total TO: 9
Houston Rockets
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Trevor Ariza G 47:49 5-21 2-7 3-4 3 6 9 5 3 0 3 1 15
Aaron Brooks G 40:48 5-12 3-7 2-5 0 1 1 6 2 0 7 0 15
Shane Battier F 46:52 4-10 2-8 4-4 3 2 5 0 3 0 1 1 14
Luis Scola F 35:56 7-15 0-0 2-3 2 11 13 2 6 0 3 0 16
Chuck Hayes C 37:35 7-9 0-0 0-0 5 9 14 2 6 2 2 1 14
Carl Landry 25:42 9-12 0-0 2-2 3 5 8 1 1 0 1 0 20
Kyle Lowry 24:28 2-6 0-2 4-6 1 2 3 3 1 0 2 0 8
David Andersen 5:51 0-1 0-0 0-0 0 1 1 0 3 0 0 0 0
Brian Cook DNP
Joey Dorsey DNP
Pops Mensah-Bonsu DNP
Jermaine Taylor DNP
TOTAL   265 39-86 7-24 17-24 17 37 54 19 25 2 19 3 102
      45.3% 29.2% 70.8% Team Rebs: 7 Total TO: 20
Technical Fouls
Team Players
LAL Ron Artest , Andrew Bynum , Kobe Bryant
HOU Trevor Ariza
Team Statistics
L.A. Lakers Houston
Fast Break Points 6 Fast Break Points 11
Points in the Paint 48 Points in the Paint 54
Biggest Lead 6 Biggest Lead 8