NBA
BOXSCORE
Indiana 101, New York 89
Wednesday, November 4, 2009 7:30 PM
Location - Madison Square Garden, New York, New York
Officials - #27 Dick Bavetta, #34 Marc Davis, # Haywoode Workman
Attendance - 19273
Final Scoring Summary
 
Final1234T
Indiana 21292328101
New York 2531181589
Indiana Pacers
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Brandon Rush G 42:11 4-12 2-8 2-4 0 10 10 3 2 2 3 1 12
T.J. Ford G 27:39 5-11 0-1 6-6 2 1 3 2 2 1 1 0 16
Dahntay Jones F 38:22 8-15 0-0 3-4 1 11 12 1 3 0 2 0 19
Danny Granger F 37:31 7-18 2-8 5-8 1 4 5 4 6 4 5 1 21
Roy Hibbert C 29:14 7-12 0-0 1-3 7 7 14 1 0 1 5 2 15
Earl Watson 29:18 3-4 1-2 2-2 0 3 3 3 2 0 0 0 9
Solomon Jones 18:25 3-3 0-0 0-0 2 1 3 0 4 0 4 3 6
Luther Head 17:20 1-7 0-2 1-1 0 2 2 1 1 1 1 1 3
Travis Diener DNP
Josh McRoberts DNP
Troy Murphy DNP
A.J. Price DNP
TOTAL   240 38-82 5-21 20-28 13 39 52 15 20 9 21 8 101
      46.3% 23.8% 71.4% Team Rebs: 6 Total TO: 22
New York Knicks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chris Duhon G 38:05 4-13 2-6 0-0 1 1 2 6 1 1 2 0 10
Larry Hughes G 32:23 2-10 2-6 1-2 1 2 3 3 5 0 3 0 7
Wilson Chandler F 34:26 5-11 1-4 0-0 0 3 3 3 3 2 1 1 11
Danilo Gallinari F 29:35 5-13 1-5 0-0 1 2 3 1 3 0 2 0 11
David Lee C 35:44 9-17 0-0 2-3 6 13 19 4 5 2 3 2 20
Al Harrington 35:08 5-13 1-4 11-13 1 8 9 2 3 2 5 2 22
Jared Jeffries 16:42 2-5 0-0 0-0 3 2 5 1 3 0 2 1 4
Toney Douglas 11:35 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
Darko Milicic 6:22 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
Jordan Hill DNP
Marcus Landry DNP
Nate Robinson DNP
TOTAL   240 34-86 7-26 14-18 13 34 47 20 23 8 18 7 89
      39.5% 26.9% 77.8% Team Rebs: 3 Total TO: 19
Technical Fouls
Team Players
IND None
NY None
Team Statistics
Indiana New York
Fast Break Points 4 Fast Break Points 2
Points in the Paint 40 Points in the Paint 40
Biggest Lead 12 Biggest Lead 9