NBA
BOXSCORE
Denver 122, New Jersey 94
Wednesday, November 4, 2009 7:30 PM
Location - IZOD Center, East Rutherford, New Jersey
Officials - #60 David Guthrie, #73 Ed Malloy, #41 Ken Mauer
Attendance - 17413
Final Scoring Summary
 
Final1234T
Denver 22284428122
New Jersey 2328261794
Denver Nuggets
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chauncey Billups G 25:04 4-11 2-5 2-2 0 3 3 5 3 2 1 0 12
Anthony Carter G 22:30 3-6 0-1 0-0 1 3 4 3 1 0 1 0 6
Carmelo Anthony F 31:55 8-24 2-4 4-5 1 3 4 1 2 2 2 0 22
Kenyon Martin F 31:20 6-12 2-2 4-5 3 7 10 4 4 1 4 1 18
Nene C 30:14 5-6 0-0 6-7 2 7 9 4 3 2 1 3 16
Arron Afflalo 31:29 5-8 1-3 4-5 2 4 6 4 2 2 2 0 15
Ty Lawson 27:48 9-10 3-3 2-2 0 4 4 2 1 1 1 0 23
Chris Andersen 21:24 1-1 0-0 2-2 0 3 3 1 0 1 0 1 4
Renaldo Balkman 7:48 1-1 0-0 0-2 0 0 0 1 1 1 0 0 2
Johan Petro 5:14 1-3 0-0 0-1 0 3 3 0 2 0 2 0 2
Malik Allen 5:14 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2
Joey Graham DNP
J.R. Smith DNP
TOTAL   240 44-83 10-18 24-31 9 37 46 25 21 12 14 5 122
      53.0% 55.6% 77.4% Team Rebs: 10 Total TO: 15
New Jersey Nets
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Courtney Lee G 31:34 2-11 0-2 6-7 0 1 1 2 2 3 0 0 10
Rafer Alston G 29:43 2-8 0-2 3-3 0 2 2 4 2 0 3 0 7
Chris Douglas-Roberts F 35:37 7-17 1-3 4-4 3 4 7 1 2 1 2 1 19
Eduardo Najera F 23:56 6-11 0-2 2-2 3 4 7 0 4 0 0 0 14
Brook Lopez C 28:58 5-9 0-0 2-2 2 6 8 1 2 0 3 0 12
Josh Boone 29:04 4-8 0-0 3-5 4 4 8 2 4 2 2 1 11
Terrence Williams 28:07 6-13 1-1 0-0 2 4 6 1 1 1 2 0 13
Bobby Simmons 17:28 1-9 0-5 0-0 2 4 6 0 3 0 0 0 2
Trenton Hassell 7:48 0-3 0-0 0-0 0 0 0 1 0 0 1 0 0
Sean Williams 7:44 2-3 0-0 2-5 1 2 3 0 0 0 0 0 6
Tony Battie DNP
Keyon Dooling DNP
Devin Harris DNP
Jarvis Hayes DNP
Yi Jianlian DNP
TOTAL   240 35-92 2-15 22-28 17 31 48 12 20 7 13 2 94
      38.0% 13.3% 78.6% Team Rebs: 5 Total TO: 14
Technical Fouls
Team Players
DEN Carmelo Anthony
NJ Eduardo Najera , Bobby Simmons
Team Statistics
Denver New Jersey
Fast Break Points 31 Fast Break Points 12
Points in the Paint 42 Points in the Paint 56
Biggest Lead 31 Biggest Lead 6