NBA
BOXSCORE
Miami 93, Washington 89
Wednesday, November 4, 2009 7:00 PM
Location - Verizon Center, Washington, District of Columbia
Officials - #19 James Capers, #26 Bob Delaney, #51 Leroy Richardson
Attendance - 17413
Final Scoring Summary
 
Final1234T
Miami 3119162793
Washington 1724252389
Miami Heat
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Dwyane Wade G 42:35 14-26 2-5 10-13 0 4 4 5 3 1 4 2 40
Mario Chalmers G 35:40 1-6 1-2 2-2 0 0 0 8 5 2 4 0 5
Quentin Richardson F 42:35 7-10 5-7 0-0 0 9 9 1 2 0 3 0 19
Michael Beasley F 24:05 5-10 0-0 0-0 1 3 4 1 4 0 2 1 10
Jermaine O'Neal C 32:52 2-7 0-0 0-0 2 5 7 2 3 0 2 1 4
Udonis Haslem 31:58 5-11 0-0 3-4 3 4 7 0 2 0 2 0 13
Joel Anthony 12:30 1-1 0-0 0-0 1 3 4 1 1 0 0 1 2
Carlos Arroyo 10:30 0-0 0-0 0-0 0 1 1 0 5 0 0 0 0
Dorell Wright 7:15 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
Daequan Cook DNP
Yahkouba Diawara DNP
James Jones DNP
Jamaal Magloire DNP
Chris Quinn DNP
Shavlik Randolph DNP
TOTAL   240 35-72 8-14 15-19 8 30 38 19 25 3 17 5 93
      48.6% 57.1% 78.9% Team Rebs: 6 Total TO: 17
Washington Wizards
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Gilbert Arenas G 37:50 9-27 2-8 12-15 0 1 1 3 2 2 3 0 32
Mike Miller G 19:29 3-5 1-2 1-1 0 4 4 3 2 0 1 0 8
Caron Butler F 44:51 6-13 0-0 1-2 5 5 10 1 3 1 5 0 13
Fabricio Oberto F 21:18 1-3 0-0 0-0 1 2 3 3 2 0 1 0 2
Brendan Haywood C 35:56 6-12 0-0 4-4 4 7 11 1 4 2 1 2 16
Andray Blatche 30:30 4-12 0-0 2-2 2 5 7 2 2 1 0 2 10
Deshawn Stevenson 23:08 0-3 0-3 2-4 1 2 3 2 2 1 0 0 2
Randy Foye 18:42 2-6 2-3 0-0 0 2 2 0 1 0 1 1 6
JaVale McGee 8:16 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Mike James DNP
Dominic McGuire DNP
Nick Young DNP
TOTAL   240 31-82 5-16 22-28 13 28 41 15 18 7 12 5 89
      37.8% 31.2% 78.6% Team Rebs: 13 Total TO: 15
Technical Fouls
Team Players
MIA None
WAS Brendan Haywood
Team Statistics
Miami Washington
Fast Break Points 10 Fast Break Points 4
Points in the Paint 26 Points in the Paint 38
Biggest Lead 19 Biggest Lead 3